Needle Gauge Chart
| Gauge | Wall | Nominal OD | Nominal ID |
| 12 | Regular | .109" | .085" |
| 13 | Regular | .095" | .071" |
| 14 | Regular | .083" | .063" |
| 14 | Thinwall | .083" | .067" |
| 15 | Regular | .072" | .054" |
| 15 | Thinwall | .072" | .060" |
| 16 | Regular | .065" | .047" |
| 16 | Thinwall | .065" | .053" |
| 17 | Regular | .058" | .042" |
| 18 | Thinwall | .050" | .033" |
| 18 | Thinwall | .050" | .038" |
| 19 | Regular | .042" | .027" |
| 19 | Thinwall | .042" | .032" |
| 20 | Regular | .036" | .024" |
| 20 | Thinwall | .036" | .026" |
| 21 | Regular | .032" | .020" |
| 21 | Thinwall | .032" | .023" |
| 22 | Regular | .028" | .016" |
| 22 | Thinwall | .028" | .020" |
| 23 | Regular | .025" | .013" |
| 23 | Thinwall | .025" | .017" |
| 24 | Regular | .022" | .012" |
| 25 | Regular | .020" | .010" |
| 25 | Thinwall | .020" | .012" |
| 27 | Regular | .016" | .008" |
| 30 | Regular | .012" | .006" |
THINWALL GAUGES USED FOR DISPOSABLE PRODUCTS ARE REFERENCE DIMENSIONS
REGULAR WALL TOLERANCES CAN BE FOUND AT WWW.AMERICANTUBE.COM
GENERAL HYPODERMIC TUBING SPECIFICATIONS CAN BE FOUND AT WWW.ASTM.COM (A908)

